December | Year to Date | |||||
Location | 2015 | 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Great Falls, VA | $1,155,588 | $1,131,560 | +2.1% | $1,192,522 | $1,246,067 | -4.3% |
Mc Lean, VA | $1,004,908 | $1,160,219 | -13.4% | $1,003,806 | $1,054,174 | -4.8% |
Dunn Loring, VA | $830,000 | $823,333 | +0.8% | $855,496 | $831,148 | +2.9% |
Oakton, VA | $775,120 | $712,443 | +8.8% | $738,418 | $701,396 | +5.3% |
Vienna, VA | $767,986 | $746,596 | +2.9% | $784,770 | $786,080 | -0.2% |
Fairfax Station, VA | $758,176 | $740,888 | +2.3% | $771,655 | $781,604 | -1.3% |
Arlington, VA | $642,669 | $643,245 | -0.1% | $636,188 | $621,369 | +2.4% |
Fort Belvoir, VA | $617,500 | $559,975 | +10.3% | $575,330 | $501,983 | +14.6% |
Falls Church, VA | $610,467 | $504,933 | +20.9% | $546,057 | $514,575 | +6.1% |
Fairfax County, VA | $539,383 | $550,848 | -2.1% | $544,055 | $538,280 | +1.1% |
Clifton, VA | $533,340 | $563,223 | -5.3% | $638,738 | $592,009 | +7.9% |
Alexandria, VA | $489,985 | $538,256 | -9% | $498,249 | $500,427 | -0.4% |
Herndon, VA | $484,061 | $480,412 | +0.8% | $507,306 | $498,885 | +1.7% |
Fairfax, VA | $479,933 | $492,408 | -2.5% | $507,601 | $501,592 | +1.2% |
Chantilly, VA | $477,926 | $448,690 | +6.5% | $470,503 | $471,425 | -0.2% |
Lorton, VA | $475,856 | $481,425 | -1.2% | $462,674 | $452,533 | +2.2% |
Burke, VA | $449,421 | $450,208 | -0.2% | $453,496 | $447,468 | +1.4% |
Springfield, VA | $445,060 | $438,937 | +1.4% | $454,035 | $444,536 | +2.1% |
Annandale, VA | $443,678 | $470,615 | -5.7% | $479,819 | $468,291 | +2.5% |
Reston, VA | $426,061 | $476,020 | -10.5% | $464,522 | $462,998 | +0.3% |
Centreville, VA | $389,187 | $413,584 | -5.9% | $402,665 | $399,593 | +0.8% |
Greenway, VA | null | null | 0% | null | null | 0% |
Written on
Incredible points. Solid arguments. Keep up the
amazing work.