Statistic | Mar | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | 17,945,284 | down19.7% | up19.3% |
Closed Sales | 43 | down15.7% | +19.4% |
Median Sold Price | $375,000 | up6.5% | +5.7% |
Average Sold Price | $417,332 | down4.7% | -0.1% |
Median Days on Market | 11 days | down15.4% | -83.8% |
Average Days on Market | 54 days | down3.6% | -41.3% |
Median Price per Sq Foot | $244 | up0.4% | +7.5% |
Average Price per Sq Foot | $242 | down2.4% | +1.7% |
For more information Contact The Team