Skip To Content

Northern Virginia Real Estate 2015 Prices|The Gus Anthony Team

The Northern Virginia Real Estate market heated up in December 2015,  for The Gus Anthony Team. Our team was able to help 7 clients find and purchase a home. We knew that folks were looking to make moves and as 2015 was coming to an end, inquiries for listing appointments were brisk. The Gus Anthony Team will have 13 new listings hit the market in January.

Here is a re-cap of December 2015 as well as a comparison for home prices that sold in 2015. Out of the 10 counties included in Northern Virginia chart below all but 3 rose in 2015 over 2014. Fauquier County having the largest price gain at +4.1% and the City to gain the most was Manassas Park at a 8.5% gain. See the table below pulled from Smart Charts. These locations are up and coming with houses still at affordable pricing and some with special re- development financing.

Contact us for a more detailed report and information on specific areas.

 

 

Check out Year to Date Average Sales Price for Homes in Northern Virginia

 

December Year to Date
Location 2015 2014 % Change 2015 2014 % Change
Falls Church City, VA $693,829 $689,828 +0.6% $708,396 $728,403 -2.8%
Arlington County, VA $641,971 $645,962 -0.6% $636,977 $622,619 +2.3%
Fairfax County, VA $539,383 $550,848 -2.1% $544,055 $538,280 +1.1%
Alexandria City, VA $521,582 $611,784 -14.7% $539,918 $538,082 +0.3%
Fauquier County, VA $495,961 $535,245 -7.3% $417,109 $400,651 +4.1%
Northern Virginia $491,913 $510,996 -3.7% $493,667 $489,882 +0.8%
Fairfax City, VA $489,906 $507,623 -3.5% $495,327 $508,878 -2.7%
Loudoun County, VA $478,687 $492,042 -2.7% $478,937 $479,514 -0.1%
Prince William County, VA $351,548 $365,727 -3.9% $353,931 $351,915 +0.6%
Manassas Park City, VA $304,753 $264,269 +15.3% $282,313 $260,192 +8.5%
Manassas City, VA $268,965 $270,149 -0.4% $278,958 $275,373 +1.3%

 

Sold Listings Northern Virginia by County

December Year to Date
Location 2015 2014 % Change 2015 2014 % Change
Northern Virginia 2,845 2,736 +4% 35,971 32,932 +9.2%
Fairfax County, VA 1,150 1,130 +1.8% 14,850 13,549 +9.6%
Prince William County, VA 547 524 +4.4% 6,884 6,262 +9.9%
Loudoun County, VA 534 487 +9.7% 6,485 5,802 +11.8%
Arlington County, VA 224 242 -7.4% 2,881 2,774 +3.9%
Alexandria City, VA 211 179 +17.9% 2,475 2,262 +9.4%
Fauquier County, VA 79 68 +16.2% 987 988 -0.1%
Manassas City, VA 42 43 -2.3% 594 562 +5.7%
Fairfax City, VA 27 29 -6.9% 354 328 +7.9%
Manassas Park City, VA 20 18 +11.1% 269 220 +22.3%
Falls Church City, VA 11 16 -31.3% 192 185 +3.8%

 

Trackback from your site.

Leave a Reply

*
*