The Northern Virginia Real Estate Market is Hot
Take a look at these statistics for April 2017. The breakdown below are for counties in Northern Virginia and compared to April 2016 all but 2 counties have higher prices. The average price per square foot is $287 for April 2017 and up 2.9% from the previous year and 1.4% from just the previous month in March. It’s a great time to sell your home
April | Year to Date | |||||
Location | 2017 | 2016 | % Change | 2017 | 2016 | % Change |
---|---|---|---|---|---|---|
Falls Church City, VA | $807,500 | $707,460 | +14.1% | $735,035 | $788,000 | -6.7% |
Arlington County, VA | $620,000 | $549,950 | +12.7% | $557,950 | $549,900 | +1.5% |
Alexandria City, VA | $525,000 | $485,000 | +8.3% | $469,000 | $483,750 | -3.1% |
Fairfax County, VA | $505,000 | $479,000 | +5.4% | $481,200 | $457,080 | +5.3% |
Fairfax City, VA | $490,250 | $501,000 | -2.2% | $485,000 | $475,000 | +2.1% |
Loudoun County, VA | $469,500 | $434,900 | +8% | $447,000 | $430,000 | +4% |
Northern Virginia | $450,000 | $430,000 | +4.7% | $435,000 | $420,000 | +3.6% |
Fauquier County, VA | $413,000 | $344,000 | +20.1% | $375,000 | $344,500 | +8.9% |
Prince William County, VA | $355,000 | $340,000 | +4.4% | $339,900 | $325,000 | +4.6% |
Manassas City, VA | $280,000 | $270,000 | +3.7% | $278,750 | $280,000 | -0.5% |
Manassas Park City, VA | $274,000 | $280,000 | -2.1% | $265,000 | $282,500 | -6.2% |
We would love to help you buy or sell a home!
Call our office: 703-818-1886
or
email us: team@gusanthony.com